Statistics for don.vn.cz

Last record: 05:41:38 02/28/13
Generated at: 05:42:03 03/01/13


47 of 47 from Used Operating Systems
#Hits%VisitsOperating System
1 9827 41.92 706 Windows NT
2 3684 15.72 455 ezooms.bot@gmail.com
3 3064 13.07 584 +http://www.baidu.com/search/spider.html
4 2618 11.17 139 +http://yandex.com/bots
5 1778 7.59 535 +http://www.google.com/bot.html
6 612 2.61 34 http://www.majestic12.co.uk/bot.php?+
7 567 2.42 232 +http://www.bing.com/bingbot.htm
8 305 1.30 5 http://crawler.sistrix.net/
9 219 0.93 75 +http://ahrefs.com/robot/
10 206 0.88 7 +http://fulltext.sblog.cz/screenshot/
11 96 0.41 3 Android 4.0.3
12 58 0.25 28 Intel Mac OS X 10.6
13 44 0.19 2 Linux i686 [unknown version]
14 42 0.18 2 Linux [unknown version]
15 41 0.17 1 Android
16 40 0.17 2 Android 4.1.1
17 36 0.15 20 +http://www.exabot.com/go/robot
18 20 0.09 5 MirrorDetector; +http://yandex.com/bots
19 19 0.08 1 Android 2.3.3
20 16 0.07 1 Intel Mac OS X 10.4
21 14 0.06 2 +http://go.mail.ru/help/robots
22 12 0.05 0 J2ME/MIDP
23 12 0.05 2 +http://www.compspy.com/spider.html
24 12 0.05 0 +http://www.luminate.com/bot/
25 11 0.05 0 Windows
26 10 0.04 4 MSIE 5.5; Windows NT 5.0
27 9 0.04 1 +http://www.openindex.io/en/webmasters/s...
28 8 0.03 1 Series 60
29 7 0.03 6 http://support.paper.li/entries/20023257...
30 7 0.03 1 http://help.yahoo.com/help/us/ysearch/sl...
31 6 0.03 0 X11
32 6 0.03 0 Macintosh
33 6 0.03 3 +http://www.acoon.de/robot.asp
34 5 0.02 0 Android 4.0.4
35 3 0.01 3 +http://tweetmeme.com/
36 3 0.01 1 Windows XP
37 3 0.01 1 Windows 98
38 2 0.01 0 http://desktop.google.com/
39 2 0.01 0 +http://www.proximic.com/info/spider.php
40 2 0.01 0 Windows Phone OS 7.5
41 2 0.01 1 +http://siteexplorer.info/
42 1 0.00 0 Intel Mac OS X 10.5
43 1 0.00 0 Windows Phone 8.0; Trident/6.0; IEMobile...
44 1 0.00 0 PPC Mac OS X Mach-O
45 1 0.00 1 +info@netcraft.com
46 1 0.00 0 apps-presentations; +http://docs.google....
47 1 0.00 0 Android 2.3.6
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13