Statistics for don.vn.cz

Last record: 05:41:18 10/31/12
Generated at: 05:42:03 11/01/12


42 of 42 from Used Operating Systems
#Hits%VisitsOperating System
1 12277 48.63 644 Windows NT
2 4063 16.09 424 ezooms.bot@gmail.com
3 2868 11.36 174 +http://yandex.com/bots
4 1645 6.52 580 +http://www.google.com/bot.html
5 1621 6.42 1259 +http://www.baidu.com/search/spider.html
6 738 2.92 280 +http://ahrefs.com/robot/
7 492 1.95 196 +http://www.bing.com/bingbot.htm
8 258 1.02 4 Android
9 227 0.90 76 +http://www.acoon.de/robot.asp
10 185 0.73 6 Android 4.0.3
11 176 0.70 5 +http://fulltext.sblog.cz/screenshot/
12 155 0.61 5 http://crawler.sistrix.net/
13 141 0.56 28 Intel Mac OS X 10.6
14 69 0.27 2 X11
15 46 0.18 4 Linux i686 [unknown version]
16 45 0.18 0 Windows 98
17 41 0.16 8 http://www.majestic12.co.uk/bot.php?+
18 30 0.12 2 Windows Phone OS 7.5
19 26 0.10 1 PPC Mac OS X 10.5
20 21 0.08 7 +http://discoveryengine.com/discoverybot...
21 17 0.07 9 +http://www.exabot.com/go/robot
22 16 0.06 3 +http://www.openindex.io/en/webmasters/s...
23 16 0.06 1 WindowsMobile
24 15 0.06 2 Linux [unknown version]
25 12 0.05 0 Android 2.3.5
26 7 0.03 1 Series 60
27 6 0.02 0 J2ME/MIDP
28 4 0.02 1 PPC Mac OS X 10.4
29 4 0.02 1 Android 4.0.4
30 3 0.01 1 http://help.yahoo.com/help/us/ysearch/sl...
31 3 0.01 0 S60
32 3 0.01 0 +http://archive-cz.com/bot
33 2 0.01 0 http://desktop.google.com/
34 2 0.01 0 +http://filterdb.iss.net/crawler/
35 2 0.01 2 http://support.paper.li/entries/20023257...
36 2 0.01 0 Intel Mac OS X 10.4
37 2 0.01 0 MSIE 5.5; Windows NT 5.0
38 1 0.00 1 +http://tweetmeme.com/
39 1 0.00 0 Windows 9x
40 1 0.00 0 Macintosh
41 1 0.00 1 +info@netcraft.com
42 1 0.00 0 Windows 95
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13