Statistics for don.vn.cz

Last record: 05:39:00 05/31/12
Generated at: 05:42:02 06/01/12


45 of 45 from Used Operating Systems
#Hits%VisitsOperating System
1 16378 68.35 524 Windows NT
2 1991 8.31 401 ezooms.bot@gmail.com
3 1511 6.31 345 +http://www.google.com/bot.html
4 1362 5.68 1141 +http://www.baidu.com/search/spider.html
5 703 2.93 126 +http://yandex.com/bots
6 476 1.99 244 +http://www.bing.com/bingbot.htm
7 438 1.83 220 +http://ahrefs.com/robot/
8 296 1.24 2 Intel Mac OS X 10.5
9 254 1.06 12 +http://fulltext.sblog.cz/screenshot/
10 155 0.65 5 http://crawler.sistrix.net/
11 59 0.25 31 Intel Mac OS X 10.6
12 51 0.21 16 +http://www.openindex.io/en/webmasters/s...
13 50 0.21 7 http://www.majestic12.co.uk/bot.php?+
14 34 0.14 2 Linux i686 [unknown version]
15 34 0.14 3 Windows 98
16 18 0.08 0 MSIE 5.5; Windows NT 5.1
17 16 0.07 9 +http://www.exabot.com/go/robot
18 15 0.06 0 Series 60
19 15 0.06 7 Windows 95
20 15 0.06 1 X11
21 13 0.05 7 +http://discoveryengine.com/discobot.htm...
22 11 0.05 5 Windows 3.1
23 8 0.03 1 Windows Phone OS 7.5
24 8 0.03 4 Windows ME
25 8 0.03 4 MSIE 5.5; Windows NT 4.0
26 5 0.02 3 Windows CE
27 5 0.02 0 Android
28 4 0.02 0 Windows
29 4 0.02 2 +http://filterdb.iss.net/crawler/
30 3 0.01 0 WinHttp.WinHttpRequest.5
31 2 0.01 0 http://desktop.google.com/
32 2 0.01 1 +http://www.hailoo.com/spider.html
33 2 0.01 0 Windows XP
34 2 0.01 1 MSIE 5.5; Windows NT 5.0
35 2 0.01 0 Windows Phone OS 7.0
36 2 0.01 1 +http://www.acoon.de/robot.asp
37 1 0.00 1 +http://www.netseer.com/crawler.html; cr...
38 1 0.00 0 Android 2.3.3
39 1 0.00 0 J2ME/MIDP
40 1 0.00 0 Android 2.3.6
41 1 0.00 0 http://help.yahoo.com/help/us/ysearch/sl...
42 1 0.00 0 Android 2.2.1
43 1 0.00 1 +info@netcraft.com
44 1 0.00 0 +http://www.sharegloo.com
45 1 0.00 0 Series80/2.0 Nokia9300/05.22 Profile/MID...
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13