Statistics for don.vn.cz

Last record: 05:42:04 04/30/12
Generated at: 05:42:03 05/01/12


50 of 55 from Used Operating Systems
#Hits%VisitsOperating System
1 13540 63.31 571 Windows NT
2 2517 11.77 282 +http://www.google.com/bot.html
3 2411 11.27 259 ezooms.bot@gmail.com
4 1181 5.52 1048 +http://www.baidu.com/search/spider.html
5 297 1.39 1 +http://www.warebay.com/bot.html
6 270 1.26 166 +http://www.bing.com/bingbot.htm
7 227 1.06 64 +http://yandex.com/bots
8 156 0.73 1 Android
9 116 0.54 5 http://crawler.sistrix.net/
10 82 0.38 23 Intel Mac OS X 10.6
11 74 0.35 3 +http://fulltext.sblog.cz/screenshot/
12 71 0.33 25 +http://www.openindex.io/en/webmasters/s...
13 65 0.30 4 Linux [unknown version]
14 51 0.24 8 http://www.majestic12.co.uk/bot.php?+
15 50 0.23 4 Windows 98
16 29 0.14 11 +http://discoveryengine.com/discobot.htm...
17 29 0.14 0 X11
18 22 0.10 1 Windows Phone OS 7.5
19 21 0.10 3 +http://ahrefs.com/robot/
20 20 0.09 1 MSIE 5.5; Windows NT 5.1
21 15 0.07 0 Series 60
22 15 0.07 0 BlackBerry
23 14 0.07 1 Windows ME
24 12 0.06 0 +http://help.soso.com/soso-image-spider....
25 9 0.04 3 Windows 95
26 8 0.04 0 Linux i686 [unknown version]
27 8 0.04 0 WinHttp.WinHttpRequest.5
28 7 0.03 0 http://desktop.google.com/
29 7 0.03 4 +http://www.exabot.com/go/robot
30 6 0.03 3 MSIE 5.5; Windows NT 5.0
31 6 0.03 3 MSIE 5.5; Windows NT 4.0
32 4 0.02 0 J2ME/MIDP
33 4 0.02 1 Intel Mac OS X 10.5
34 4 0.02 2 +http://filterdb.iss.net/crawler/
35 4 0.02 2 Windows 3.1
36 4 0.02 0 PPC Mac OS X 10.5
37 3 0.01 0 http://help.yahoo.com/help/us/ysearch/sl...
38 3 0.01 0 +http://tweetmeme.com/
39 3 0.01 0 Windows XP
40 2 0.01 0 Intel Mac OS X 10.4
41 2 0.01 0 Intel Mac OS X 10.7
42 2 0.01 1 http://nlp.fi.muni.cz/projects/biwec/
43 2 0.01 0 Macintosh
44 2 0.01 1 +http://www.acoon.de/robot.asp
45 1 0.00 0 Windows
46 1 0.00 0 PPC Mac OS X 10.4
47 1 0.00 0 Macintosh PPC
48 1 0.00 0 Android 2.3.3
49 1 0.00 0 Solaris 2.5.x
50 1 0.00 1 +http://www.seexie.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13