Statistics for don.vn.cz

Last record: 05:42:04 03/31/12
Generated at: 05:42:03 04/01/12


47 of 47 from Used Operating Systems
#Hits%VisitsOperating System
1 23490 67.32 1539 Windows NT
2 4036 11.57 282 ezooms.bot@gmail.com
3 3912 11.21 482 +http://www.google.com/bot.html
4 1128 3.23 974 +http://www.baidu.com/search/spider.html
5 409 1.17 0 Macintosh PPC
6 287 0.82 63 +http://yandex.com/bots
7 246 0.71 170 +http://www.bing.com/bingbot.htm
8 150 0.43 30 Intel Mac OS X 10.6
9 147 0.42 26 Windows 95
10 140 0.40 75 +http://ahrefs.com/robot/
11 128 0.37 4 Android
12 118 0.34 7 +http://fulltext.sblog.cz/screenshot/
13 102 0.29 50 +http://www.openindex.io/en/webmasters/s...
14 90 0.26 8 Windows 98
15 86 0.25 9 http://www.majestic12.co.uk/bot.php?+
16 57 0.16 1 X11
17 39 0.11 5 Windows 2000
18 36 0.10 10 Windows CE
19 30 0.09 5 Windows 3.1
20 29 0.08 6 +http://discoveryengine.com/discobot.htm...
21 26 0.07 2 Windows XP
22 25 0.07 1 Macintosh
23 24 0.07 3 Linux i686 [unknown version]
24 22 0.06 13 +http://www.exabot.com/go/robot
25 19 0.05 8 +http://www.openindex.io/en/webmasters/s...
26 17 0.05 2 http://help.yahoo.com/help/us/ysearch/sl...
27 14 0.04 1 Android 2.3.5
28 13 0.04 1 Linux [unknown version]
29 10 0.03 6 Windows ME
30 10 0.03 0 WinHttp.WinHttpRequest.5
31 8 0.02 3 MSIE 5.5; Windows NT 4.0
32 7 0.02 1 J2ME/MIDP
33 6 0.02 0 http://crawler.sistrix.net/
34 5 0.01 2 MSIE 5.5; Windows NT 5.0
35 4 0.01 0 http://desktop.google.com/
36 4 0.01 0 Intel Mac OS X
37 3 0.01 1 Series 60
38 2 0.01 0 Android 2.3.3
39 2 0.01 0 +http://www-935.ibm.com/services/us/inde...
40 2 0.01 0 Intel Mac OS X 10.4
41 2 0.01 2 +http://www.seexie.com
42 2 0.01 0 Windows Phone OS 7.5
43 1 0.00 0 Android 4.0.3
44 1 0.00 0 Intel Mac OS X 10.7
45 1 0.00 0 Android 2.3.1
46 1 0.00 1 +info@netcraft.com
47 1 0.00 0 PPC Mac OS X Mach-O
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13