Statistics for don.vn.cz

Last record: 05:42:10 01/31/12
Generated at: 05:42:05 02/01/12


50 of 60 from Used Operating Systems
#Hits%VisitsOperating System
1 69258 85.07 14537 Windows NT
2 5558 6.83 807 +http://www.google.com/bot.html
3 1883 2.31 252 ezooms.bot@gmail.com
4 988 1.21 932 +http://www.baidu.com/search/spider.html
5 695 0.85 153 +http://yandex.com/bots
6 446 0.55 153 +http://www.bing.com/bingbot.htm
7 426 0.52 12 Intel Mac OS X 10.6
8 290 0.36 9 Linux [unknown version]
9 287 0.35 4 Android
10 273 0.34 1 http://www.nerdbynature.net/bot
11 190 0.23 42 +http://openindex.io/spider.html; system...
12 139 0.17 41 Windows 98
13 126 0.15 8 Macintosh
14 111 0.14 22 Linux i686 [unknown version]
15 107 0.13 13 http://www.majestic12.co.uk/bot.php?+
16 97 0.12 10 X11
17 86 0.11 4 +http://fulltext.sblog.cz/screenshot/
18 50 0.06 30 Windows 95
19 43 0.05 1 J2ME/MIDP
20 31 0.04 8 twingly.com
21 29 0.04 10 +http://discoveryengine.com/discobot.htm...
22 28 0.03 1 Series 60
23 28 0.03 1 Android 2.3.6
24 23 0.03 1 Windows Mobile
25 20 0.02 9 +http://ahrefs.com/robot/
26 20 0.02 1 Android 3.1
27 19 0.02 1 Windows Phone OS 7.5
28 18 0.02 1 +http://about.ask.com/en/docs/about/webm...
29 14 0.02 6 Windows XP
30 12 0.01 1 PPC Mac OS X Mach-O
31 12 0.01 1 PPC Mac OS X 10.5
32 10 0.01 3 Windows 2000
33 9 0.01 6 MSIE 5.5; Windows NT 5.0
34 9 0.01 3 WinHttp.WinHttpRequest.5
35 9 0.01 3 MSIE 5.5; Windows NT 4.0
36 6 0.01 0 http://desktop.google.com/
37 6 0.01 3 Windows CE
38 5 0.01 2 http://support.paper.li/entries/20023257...
39 5 0.01 0 Intel Mac OS X 10.4
40 5 0.01 3 +http://tweetmeme.com/
41 5 0.01 4 Windows 3.1
42 5 0.01 3 +http://www.exabot.com/go/robot
43 4 0.00 1 Intel Mac OS X 10.5
44 4 0.00 2 Windows ME
45 3 0.00 1 Intel Mac OS X
46 3 0.00 1 IRIX 6.x
47 2 0.00 0 +http://www-935.ibm.com/services/us/inde...
48 2 0.00 1 +http://filterdb.iss.net/crawler/
49 2 0.00 2 +http://www.seexie.com
50 2 0.00 0 S60
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13